Productiegegevens P1200 en P120 Sedan (totaal 234.208 stuks)
Serienummer | Serieletter | Tijdvak | Chassisnummer | Aantal | Motor |
Vermogen SAE pk | Versnellingsbak | Achteras |
---|---|---|---|---|---|---|---|---|
P1200 | A | Oct 1956 | 1 - 5184 | 5184 | B16A | 66 | H6 | 4,56:1 |
P1200 | B | Feb 1958 | 5185 - 12082 | 49214 | B16A | 66 | M4 | 4,56:1 |
P12104/06 | B | Sep 1958 | 12083 - 54399 | B16A | 66 | M4 | 4,56:1 | |
B16B | 85 | M4 | 4,56:1 | |||||
P12132/33/34 | D | Aug 1960 | 54400 - 84299 | 29900 | B16A | 66 | M30 M31 M40 | 4,56:1 |
P12235/35 | B16B | 85 | M40 M41 | 4,56:1 | ||||
12232/34 | E | Aug 1961 | 84300 - 112799 | 28500 | B18A | 75 | M30 M40 | 4,10:1 |
12234/35 | B18D | 90 | M40 | 4,10:1 | ||||
M41 | 4,56:1 | |||||||
12134 | F | Aug 1962 | 112800 - 139999 | 27200 | B18A | 75 | M40 | 4,10:1 |
12234 | B18D | 90 | M41 | 4,56:1 | ||||
12134/36 | G | Aug 1963 | 140000 - 166399 | 26400 | B18A | 75 | M40 | 4,10:1 |
BW35 | 4,10:1 | |||||||
12134/36 | K | Aug 1964 | 166400 - 193799 | 27400 | B18A | 75 | M40 | 4,10:1 |
BW35 | 4,10:1 | |||||||
12134/36 | L | Aug 1965 | 193800 - 225049 | 31250 | B18A | 75 | M40 | 4,10:1 |
BW35 | 4,10:1 | |||||||
12235 | B18D | 95 | M41 | 4,56:1 | ||||
12-1341/61/2 | M |
Aug 1966 - Jul 1967 |
225050 - 234209 | 9160 | B18A | 75 | M40 | 4,10:1 |
BW35 | 4,10:1 | |||||||
12-2351/2 | B18D | 95 | M41 | 4,56:1 |
Productiegegevens P130 Coach (totaal 359.918 stuks)
Serienummer | Serieletter | Tijdvak | Chassisnummer | Aantal | Motor |
Vermogen SAE pk | Versnellingsbak | Achteras |
---|---|---|---|---|---|---|---|---|
13134 | A | sep 1961 | 1-10499 | 10500 | B18A | 75 | M40 | 4,10:1 |
13132 | B | Aug 1962 | 10500 - 39999 | 29500 | B18A | 75 | M30 | 4,10:1 |
13234 | B18D | 90 | M40 | 4,10:1 | ||||
13134 | D | Aug 1963 | 40000 - 845999 | 44600 | B18A | 75 | M40 | 4,10:1 |
13235 | B18D | 90 | M41 | 4,56:1 | ||||
13134 | E | Aug 1964 | 84600 - 144399 | 59800 | B18A | 75 | M40 | 4,10:1 |
13235 | B18D | 95 | M41 | 4,56:1 | ||||
13134/36 | F | Aug 1965 | 144400 - 216949 | 72550 | B18A | 75 | M40 BW35 | 4,10:1 |
13235 | B18D | 115 | M41 | 4,56:1 | ||||
13-1341/61/2 | M | Aug 1966 | 216950 - 279899 | 62950 | B18A | 85 | M40 BW35 | 4,10:1 |
13-3351/2 | B18B | 115 | M41 | 4,56:1 | ||||
13-2351/2 | B18D | 100 | M41 | 4,56:1 | ||||
13-121 | P | Aug 1967 | 279900 - 312499 | 32600 | B18A | 85 | M30 | 4,10:1 |
13-134 | B18A | 85 | M40 | 4,10:1 | ||||
13-136 | B18A | 85 | BW35 | 4,10:1 | ||||
13-334 | B18B | 115 | M40 | 4,10:1 | ||||
13-335 | B18B | 115 | M41 | 4,56:1 | ||||
13-344 | B18B | 115 | M40 | 4,10:1 | ||||
13-346 | B18B | 115 | BW35 | 4,10:1 | ||||
13-134 | S | Aug 1968 | 3122500 - 339999 | 27500 | B18A | 90 | M40 | 4,10:1 |
13-334 | B18B | 118 | M40 | 4,10:1 | ||||
13-194 | B18A | 90 | M40 | 4,10:1 | ||||
13-394 | B18B | 118 | M40 | 4,10:1 | ||||
13-134 | T | Aug 1970 | 334000 - 359910 | 19911 | B18A | 90 | M40 | 4,10:1 |
13-334 | B18B | 118 | M40 | 4,10:1 | ||||
13-344 | B18B | 118 | M40 | 4,10:1 |
Productiegegevens P220 Estate / Combi (totaal 73.197)
Serienummer | Serieletter | Tijdvak | Chassisnummer | Aantal | Motor |
Vermogen SAE pk | Versnellingsbak | Achteras |
---|---|---|---|---|---|---|---|---|
22134 | A | Feb 1962 | 1-1399 | 1400 | B18A | 75 | M40 | 4,55:1 |
22134 | B | Aug 1962 | 1400-8274 | 6875 | B18A | 75 | M40 | 4,55:1 |
22134 | D | Aug 1963 | 8275 - 17949 | 9675 | B18A | 75 | M40 | 4,55:1 |
22134 | E | Aug 1964 | 17950 - 29399 | 11450 | B18A | 75 | M40 | 4,55:1 |
22134 | F | Aug 1965 | 29400 - 44599 | 15200 | B18A | 75 | M40 | 4,55:1 |
22134 | B18D | 95 | M40 | 4,55:1 | ||||
22-1341/2 | M | Aug 1966 | 44600 - 61799 | 17200 | B18A | 85 | M40 | 4,55:1 |
22-2341/2 | B18D | 100 | M40 | 4,55:1 | ||||
22-134 | P | Aug 1967 | 61800 - 70299 | 8500 | B18A | 85 | M40 | 4,56:1 |
22-134 | B18B | 115 | M40 | 4,56:1 | ||||
22-134 | B18B | 115 | M40 | 4,56:1 | ||||
22-134 | B18B | 115 | BW35 | 4,56:1 | ||||
22-134 | S |
Aug 1968 - Mei 1969 |
70300 - 73196 | 2897 | B20A | 90 | M40 | 4,30:1 |